- CONSTRUCTION
- Conductor: Flexible stranded tinned annealed copper conductor
- Conductor Screen: Semiconductive compound (for cables having a voltage rating of 3 .3/3 .3kV and above).
- Insulation: EPR R-EP-90.
- Insulation Screen: Semiconductive elastomer
- Composite Screen (earth conductor): Tinned annealed copper braiding interwove with polyester yarn
- Cradle Separator: Semiconductive PCP
- Central Extensible Pilot: EPR covered flexible stranded tinned copper conductor
- Outer Sheath: TRATOS OUTER SHEATH®, better than heavy duty PCP sheath (HD-85-PCP) . Heavy duty CPE/CSP sheath can be offered upon request
- Standard colour: black
- Marking: TRATOS + R-EP-90/HD-85-PCP + TYPE 409 .6 + YEAR + SIZE + Metre Mark
- Core Identification- 1.1/1.1 kV: Power core identification by coloured insulation (Red, White, Blue) . Central Pilot Core identification coloured insulation (Grey) .
- Core Identification – 3.3/3.3 kV and higher voltages: Power core identification by coloured tracers in the composite screen (Red, White, Blue) . Central Pilot Core identification coloured insulation (Grey) .
ASNZS MTO-409 Cable
ASNZS MTO-412 Cable
- CONSTRUCTION
- Conductor: Flexible stranded tinned annealed copper conductor
- Insulation: EPR R-EP-90
- Insulation Screen: Semiconductive elastomer
- Filler: Elastomer centre filler
- Interstitial Earth Conductor: EPR covered flexible stranded tinned copper conductor
- Inner Sheath: PCP sheath . CPE/CSP sheath can be offered upon request
- Pliable Armour: Galvanized low carbon (mild) steel strands
- Outer Sheath: TRATOS OUTER SHEATH®, better than heavy duty PCP sheath (HD-85-PCP) . Heavy duty CPE/CSP sheath can be offered upon request
- Standard colour: black
- Marking: TRATOS + R-EP-90/HD-85-PCP + TYPE 412 .1 + YEAR + SIZE + Metre Mark
- Core Identification: Power core identification by coloured insulation (Red, White, Blue) . Interstitial Earth Cores coloured covering (Black) .
ASNZS MTO-440 Cable
- CONSTRUCTION
- Conductor: Flexible stranded tinned annealed copper conductor
- Conductor Screen: Semiconductive compound (for cables having a voltage rating of 3 .3/3 .3kV and above) .
- Insulation: EPR R-EP-90
- Insulation Screen: Semiconductive elastomer
- Composite Screen (earth conductor): Tinned annealed copper braiding interwove with polyester yarn
- Cradle Separator: Semiconductive PCP
- Interstitial Pilot: EPR covered flexible stranded tinned copper conductor
- Outer Sheath: TRATOS OUTER SHEATH®, better than heavy duty PCP sheath (HD-85-PCP) . Heavy duty CPE/CSP sheath can be offered upon request
- Standard colour: black
- Marking: TRATOS + R-EP-90/HD-85-PCP + TYPE 440 .11 + YEAR + SIZE + Metre Mark
- Core Identification – 1.1/1.1 kV: Power core identification by coloured insulation . (Red, White, Blue) .
- Interstitial Pilot Core identification coloured insulation (Grey) .
- Core Identification – 3.3/3.3 kV and higher voltages: Power core identification by coloured tracers in the composite screen (Red, White, Blue) . Interstitial Pilot Core identification coloured insulation (Grey) .
ASNZS MTO-441 Class 2 Cable
- CONSTRUCTION
- Conductor: Flexible stranded tinned annealed copper conductor
- Insulation: EPR R-EP-90
- Insulation Screen: Semiconductive elastomer
- Cradle Separator: Semiconductive PCP
- Overall Core Screen: Semiconductive PCP filling and covering
- Interstitial Earth Conductor: Semiconductive PCP covered flexible stranded tinned copper conductor
- Central Extensible Pilot: EPR covered flexible stranded tinned copper conductor
- Textile Reinforcement: Open-weave braid reinforcement .
- Standard colour: black
- Outer Sheath: TRATOS OUTER SHEATH®, better than heavy duty PCP sheath (XHD-85-PCP) . Heavy duty CPE/CSP sheath can be offered upon request
- Marking: TRATOS + XR-EP-90/XHD-85-PCP + TYPE 441 .1 + YEAR + SIZE + Metre Mark
- Core Identification: Power core identification by coloured insulation (Red, White, Blue) . Interstitial Pilot Core identification coloured insulation (Grey) .
ASNZS MTO-441 Class 1 Cable
- CONSTRUCTION
- Conductor: Flexible stranded tinned annealed copper conductor .
- Conductor Screen: Semiconductive compound (for cables having a voltage rating of 3 .3/3 .3kV and above) .
- Insulation: EPR XR-EP-90
- Insulation Screen: Semiconductive elastomer .
- Cradle Separator: Semiconductive PCP .
- Overall Core Screen: Semiconductive PCP filling and covering .
- Interstitial Earth Conductor: Semiconductive PCP covered flexible stranded tinned copper conductor .
- Central Extensible Pilot: EPR covered flexible stranded tinned copper conductor
- Textile Reinforcement: Open-weave braid reinforcement
- Outer Sheath: TRATOS OUTER SHEATH®, better than extra- heavy duty PCP sheath (XHD-85-PCP) . Extra-heavy duty CPE/ CSP sheath can be offered upon request
- Standard colour: black
- Marking: TRATOS + R-EP-90/HD-85-PCP + TYPE 441 .3 + YEAR + SIZE + Metre Mark
- Core Identification: Power core identification printed core numbers on the black semiconductive insulation screen . Interstitial Earth Cores coloured covering (Black). Central Pilot Core identification coloured insulation (Grey) .
[/content]
ASNZS MTO-450 Cable
- CONSTRUCTION
- Conductor: Flexible stranded tinned annealed copper conductor
- Conductor Screen: Semiconductive compound (for cables having a voltage rating of 3 .3/3 .3kV and above)
- Insulation: EPR XR-EP-90
- Insulation Screen: Semiconductive elastomer
- Composite Screen: Tinned annealed copper braiding interwove with polyester yarn, covered with semiconductive tape
- Filler: Elastomer centre filler
- Interstitial Earth Conductor×2: CSP covered flexible stranded tinned copper conductor
- Interstitial Pilot: EPR covered flexible stranded tinned copper conductor
- Textile Reinforcement: Open-weave braid reinforcement
- Outer Sheath: TRATOS OUTER SHEATH®, better than extra- heavy duty PCP sheath (XHD-85-PCP) . Extra-heavy duty CPE/ CSP sheath can be offered upon request
- Standard colour: black
- Marking: TRATOS + XR-EP-90/XHD-85-PCP + TYPE 450 .11 + YEAR + SIZE + Metre Mark
- Core Identification: Power core identification by coloured tracers in the composite screen (Red, White, Blue) . Interstitial Earth Cores coloured covering (Black) . Interstitial Pilot Core identification coloured insulation (Grey) .
ASNZS MTO-455 Cable
- CONSTRUCTION
- Conductor: Flexible stranded tinned annealed copper conductor
- Conductor Screen: Semiconductive compound (for cables having a voltage rating of 3 .3/3 .3kV and above)
- Insulation: EPR XR-EP-90
- Insulation Screen: Semiconductive elastomer
- Filler: Elastomer centre filler
- Interstitial Earth Conductor: CSP covered flexible stranded tinned copper conductor
- Interstitial Pilot: EPR covered flexible stranded tinned copper conductor
- Textile Reinforcement: Open-weave braid reinforcement
- Outer Sheath: TRATOS OUTER SHEATH®, better than extra- heavy duty PCP sheath (XHD-85-PCP) . Extra-heavy duty CPE/ CSP sheath can be offered upon request
- Standard colour: black
- Marking: TRATOS + XR-EP-90/XHD-85-PCP + TYPE 455 .6 + YEAR + SIZE + Metre Mark
- Core Identification: Power core identification printed core numbers on the black semiconductive insulation screen . Interstitial Earth Cores coloured covering (Black) . Interstitial Pilot Core identification coloured insulation (Grey) .
- ASNZS MTO-409 Specification
- ASNZS MTO-412 Specification
- ASNZS MTO-440 Specification
- ASNZS MTO-441 Class 2 Specification
- ASNZS MTO-441 Class 1 Specification
- ASNZS MTO-450 Specification
- ASNZS MTO-455 Specification
| Nominal Cross Sectional Area | Thickness of Insulation | Area of Core Screen | Thickness of Pilot Conductor Covering | Thickness of Outer Sheath | Overall Diameter (approx.) | Weight (approx.) |
|---|---|---|---|---|---|---|
| mm2 | mm | mm² | mm | mm | mm | kg/km |
| Type 409 .1 Class2 - 1,1 kV | ||||||
| 6 | 1,5 | 7,2 | 0,8 | 3,8 | 30,4 | 1295 |
| 10 | 1,5 | 8,6 | 0,8 | 3,8 | 32,9 | 1590 |
| 16 | 1,6 | 9,6 | 0,8 | 4,0 | 36,1 | 1980 |
| 25 | 1,6 | 11,3 | 0,8 | 4,3 | 39,8 | 2570 |
| 35 | 1,6 | 12,4 | 0,8 | 4,6 | 43,6 | 3160 |
| 50 | 1,7 | 14,1 | 0,8 | 5,0 | 47,9 | 3890 |
| 70 | 1,8 | 16,5 | 0,8 | 5,4 | 54,3 | 5070 |
| 95 | 2,0 | 21,8 | 0,8 | 6,0 | 59,5 | 6280 |
| 120 | 2,1 | 24,7 | 0,8 | 6,4 | 65,7 | 7640 |
| 150 | 2,3 | 36,1 | 0,8 | 6,9 | 72,5 | 9630 |
| 185 | 2,5 | 40,5 | 0,8 | 7,4 | 78,9 | 11690 |
| 240 | 2,8 | 57,7 | 0,8 | 8,2 | 89,1 | 14980 |
| 300 | 3,0 | 63,2 | 0,8 | 8,8 | 96,7 | 18100 |
| Type 409 .3 Class2 - 3,3 kV | ||||||
| 16 | 3,0 | 13,1 | 0,8 | 5,3 | 46,6 | 3030 |
| 25 | 3,0 | 14,8 | 0,8 | 5,6 | 50,5 | 3740 |
| 35 | 3,0 | 15,8 | 0,8 | 5,9 | 53,9 | 4360 |
| 50 | 3,0 | 17,2 | 0,8 | 6,3 | 58,0 | 5140 |
| 70 | 3,0 | 18,6 | 0,8 | 6,6 | 62,8 | 6280 |
| 95 | 3,0 | 20,3 | 0,8 | 7,1 | 66,5 | 7290 |
| 120 | 3,0 | 27,2 | 0,8 | 7,4 | 72,8 | 8860 |
| 150 | 3,0 | 39,6 | 0,8 | 7,8 | 79,0 | 10820 |
| 185 | 3,0 | 42,2 | 0,8 | 8,2 | 83,9 | 12580 |
| 240 | 3,0 | 46,6 | 0,8 | 8,8 | 90,7 | 15070 |
| 300 | 3,0 | 63,2 | 0,8 | 9,4 | 98,8 | 18490 |
| Type 409 .6 Class2 - 6,6 kV | ||||||
| 16 | 5,0 | 17,2 | 0,8 | 6,4 | 57,6 | 4430 |
| 25 | 5,0 | 18,6 | 0,8 | 6,7 | 61,5 | 5190 |
| 35 | 5,0 | 18,6 | 0,8 | 7,0 | 64,9 | 5860 |
| 50 | 5,0 | 21,3 | 0,8 | 7,3 | 69,0 | 6720 |
| 70 | 5,0 | 23,4 | 0,8 | 7,7 | 73,9 | 8080 |
| 95 | 5,0 | 29,2 | 0,8 | 8,1 | 78,2 | 9370 |
| 120 | 5,0 | 31,7 | 0,8 | 8,5 | 83,6 | 10960 |
| 150 | 5,0 | 45,7 | 0,8 | 8,9 | 89,8 | 13170 |
| 185 | 5,0 | 48,4 | 0,8 | 9,3 | 94,7 | 14840 |
| 240 | 5,0 | 52,8 | 0,8 | 9,9 | 101,9 | 17530 |
| 300 | 5,0 | 71,5 | 0,8 | 10,4 | 110,3 | 21290 |
| Type 409 .11 Class2 - 11,11 kV | ||||||
| 25 | 7,6 | 23,7 | 0,8 | 8,1 | 75,8 | 7520 |
| 35 | 7,6 | 30,2 | 0,8 | 8,4 | 79,9 | 8630 |
| 50 | 7,6 | 31,7 | 0,8 | 8,7 | 83,8 | 9570 |
| 70 | 7,6 | 34,1 | 0,8 | 9,1 | 89,2 | 11090 |
| 95 | 7,6 | 47,5 | 0,8 | 9,6 | 93,8 | 12960 |
| 120 | 7,6 | 51,0 | 0,8 | 9,9 | 99,3 | 14680 |
| 150 | 7,6 | 53,7 | 0,8 | 10,3 | 103,9 | 16390 |
| 185 | 7,6 | 57,2 | 0,8 | 10,7 | 109,6 | 18350 |
| Type 409 .22 Class2 - 22,22 kV | ||||||
| 35 | 10,5 | 55,4 | 0,8 | 10,0 | 105,5 | 14070 |
| 50 | 10,5 | 58,1 | 0,8 | 10,3 | 109,4 | 15350 |
| 70 | 10,5 | 60,7 | 0,8 | 10,7 | 114,6 | 17220 |
| Nominal Cross Sectional Area | Thickness of Insulation | Area of Core Screen | Thickness of Pilot Conductor Covering | Thickness of Outer Sheath | Overall Diameter (approx.) | Weight (approx.) |
|---|---|---|---|---|---|---|
| mm2 | mm | mm² | mm | mm | mm | kg/km |
| 16 | 1,6 | 0,6 | 2,5 | 3,8 | 38,4 | 2675 |
| 25 | 1,6 | 0,6 | 2,5 | 3,8 | 38,7 | 2950 |
| 35 | 1,6 | 0,6 | 2,5 | 4,0 | 44,9 | 4040 |
| 50 | 1,7 | 0,8 | 2,5 | 4,4 | 49,4 | 5040 |
| 70 | 1,8 | 0,8 | 2,5 | 4,8 | 55,9 | 6570 |
| 95 | 2,0 | 0,8 | 2,5 | 5,4 | 60,4 | 7760 |
| 120 | 2,1 | 1,0 | 3,5 | 5,8 | 68,6 | 9990 |
| 150 | 2,3 | 1,0 | 3,5 | 6,3 | 74,1 | 11890 |
| 185 | 2,5 | 1,0 | 3,5 | 6,8 | 80,8 | 13670 |
| 240 | 2,8 | 1,2 | 3,5 | 7,5 | 88,9 | 16800 |
| 300 | 3,0 | 1,2 | 4,5 | 8,2 | 101,7 | 22150 |
| Nominal Cross Sectional Area | Thickness of Insulation | Area of Core Screen | Thickness of Pilot Conductor Covering | Thickness of Outer Sheath | Overall Diameter (approx.) | Weight (approx.) |
|---|---|---|---|---|---|---|
| mm2 | mm | mm² | mm | mm | mm | kg/km |
| Type 440 .1 Class2 - 1,1 kV | ||||||
| 6 | 1,5 | 7,2 | 1,0 | 3,8 | 30,3 | 1360 |
| 10 | 1,5 | 8,6 | 1,0 | 3,8 | 32,7 | 1680 |
| 16 | 1,6 | 9,6 | 1,0 | 4,0 | 36,1 | 2050 |
| 25 | 1,6 | 11,3 | 1,2 | 4,3 | 39,9 | 2730 |
| 35 | 1,6 | 12,4 | 1,2 | 4,6 | 43,5 | 3280 |
| 50 | 1,7 | 14,1 | 1,2 | 5,0 | 47,8 | 4080 |
| 70 | 1,8 | 16,5 | 1,2 | 5,4 | 54,4 | 5440 |
| 95 | 2,0 | 21,8 | 1,2 | 6,0 | 59,6 | 6630 |
| 120 | 2,1 | 24,7 | 1,4 | 6,4 | 65,8 | 8070 |
| 150 | 2,3 | 36,1 | 1,4 | 6,9 | 72,4 | 10280 |
| 185 | 2,5 | 40,5 | 1,4 | 7,4 | 78,9 | 11990 |
| 240 | 2,8 | 57,7 | 1,6 | 8,2 | 89,0 | 15610 |
| 300 | 3,0 | 63,2 | 1,6 | 8,8 | 96,9 | 18790 |
| Type 440 .3 Class2 - 3,3 kV | ||||||
| 16 | 3,0 | 13,1 | 1,4 | 5,3 | 46,4 | 3045 |
| 25 | 3,0 | 14,8 | 1,4 | 5,6 | 50,4 | 3820 |
| 35 | 3,0 | 15,8 | 1,4 | 5,9 | 53,8 | 4490 |
| 50 | 3,0 | 17,2 | 1,4 | 6,3 | 57,9 | 5280 |
| 70 | 3,0 | 18,6 | 1,4 | 6,6 | 63,0 | 6630 |
| 95 | 3,0 | 20,3 | 1,6 | 7,1 | 66,6 | 7580 |
| 120 | 3,0 | 27,2 | 1,6 | 7,4 | 72,8 | 9180 |
| 150 | 3,0 | 39,6 | 1,6 | 7,8 | 78,4 | 11250 |
| 185 | 3,0 | 42,2 | 1,6 | 8,2 | 83,9 | 12940 |
| 240 | 3,0 | 46,6 | 1,6 | 8,8 | 90,8 | 15630 |
| 300 | 3,0 | 63,2 | 1,6 | 9,4 | 99,4 | 19290 |
| Type 440 .6 Class2 - 6,6 kV | ||||||
| 16 | 5,0 | 17,2 | 1,4 | 6,4 | 57,6 | 4460 |
| 25 | 5,0 | 18,6 | 1,6 | 6,7 | 61,3 | 5240 |
| 35 | 5,0 | 18,6 | 1,6 | 7,0 | 64,9 | 6050 |
| 50 | 5,0 | 21,3 | 1,6 | 7,3 | 68,9 | 6920 |
| 70 | 5,0 | 23,4 | 1,6 | 7,7 | 74,1 | 8380 |
| 95 | 5,0 | 29,2 | 1,8 | 8,1 | 77,9 | 9690 |
| 120 | 5,0 | 31,7 | 1,8 | 8,5 | 83,6 | 11240 |
| 150 | 5,0 | 45,7 | 1,8 | 8,9 | 89,4 | 13570 |
| 185 | 5,0 | 48,4 | 1,8 | 9,3 | 95,0 | 15320 |
| 240 | 5,0 | 52,8 | 1,8 | 9,9 | 101,9 | 18300 |
| 300 | 5,0 | 71,5 | 1,8 | 10,4 | 110,1 | 22050 |
| Type 440 .11 Class2 - 11,11 kV | ||||||
| 25 | 7,6 | 23,7 | 2,0 | 8,1 | 75,7 | 7600 |
| 35 | 7,6 | 30,2 | 2,0 | 8,4 | 79,9 | 8710 |
| 50 | 7,6 | 31,7 | 2,0 | 8,7 | 84,2 | 9780 |
| 70 | 7,6 | 34,1 | 2,0 | 9,1 | 89,0 | 11420 |
| 95 | 7,6 | 47,5 | 2,2 | 9,6 | 93,9 | 13210 |
| 120 | 7,6 | 51,0 | 2,2 | 9,9 | 99,1 | 14960 |
| 150 | 7,6 | 53,7 | 2,2 | 10,3 | 103,9 | 16820 |
| 185 | 7,6 | 57,2 | 2,2 | 10,7 | 109,8 | 18890 |
| Type 440 .22 Class2 - 22,22 kV | ||||||
| 35 | 10,5 | 53,2 | 2,5 | 10,0 | 106,0 | 12800 |
| 50 | 10,5 | 54,1 | 2,5 | 10,3 | 109,5 | 13990 |
| 70 | 10,5 | 58,0 | 2,5 | 10,7 | 112,8 | 15600 |
| Nominal Cross Sectional Area | Thickness of Insulation | Area of Core Screen | Thickness of Pilot Conductor Covering | Thickness of Outer Sheath | Overall Diameter (approx.) | Weight (approx.) |
|---|---|---|---|---|---|---|
| mm2 | mm | mm² | mm | mm | mm | kg/km |
| 6 | 1,5 | 0,8 | 0,8 | 3,8 | 28,6 | 1130 |
| 10 | 1,5 | 0,8 | 0,8 | 3,8 | 31,6 | 1375 |
| 16 | 1,6 | 1,0 | 0,8 | 3,9 | 34,3 | 1785 |
| 25 | 1,6 | 1,0 | 0,8 | 4,2 | 38,2 | 2320 |
| 35 | 1,6 | 1,0 | 0,8 | 4,4 | 41,6 | 2770 |
| 50 | 1,7 | 1,0 | 0,8 | 4,9 | 46,3 | 3540 |
| 70 | 1,8 | 1,0 | 0,8 | 5,3 | 52,9 | 4860 |
| 95 | 2,0 | 1,0 | 0,8 | 5,8 | 56,8 | 5810 |
| 120 | 2,1 | 1,0 | 0,8 | 6,3 | 63,2 | 7280 |
| 150 | 2,3 | 1,2 | 0,8 | 6,7 | 68,9 | 8850 |
| 185 | 2,5 | 1,2 | 0,8 | 7,3 | 75,7 | 10510 |
| 240 | 2,8 | 1,2 | 0,8 | 8,0 | 83,9 | 13330 |
| 300 | 3,0 | 1,4 | 0,8 | 8,7 | 92,2 | 16320 |
| Nominal Cross Sectional Area | Thickness of Insulation | Area of Core Screen | Thickness of Pilot Conductor Covering | Thickness of Outer Sheath | Overall Diameter (approx.) | Weight (approx.) |
|---|---|---|---|---|---|---|
| mm2 | mm | mm² | mm | mm | mm | kg/km |
| Type 441 .3-Class1 - 3,3 kV | ||||||
| 16 | 2,2 | 1,0 | 0,8 | 4,6 | 43,5 | 2430 |
| 25 | 2,2 | 1,0 | 0,8 | 4,9 | 47,3 | 3047 |
| 35 | 2,2 | 1,0 | 0,8 | 5,2 | 50,7 | 3610 |
| 50 | 2,4 | 1,0 | 0,8 | 5,7 | 55,8 | 4490 |
| 70 | 2,4 | 1,0 | 0,8 | 6,0 | 60,9 | 5760 |
| 95 | 2,4 | 1,2 | 0,8 | 6,4 | 64,0 | 6630 |
| 120 | 2,4 | 1,2 | 0,8 | 6,5 | 68,9 | 7990 |
| 150 | 2,4 | 1,2 | 0,8 | 6,6 | 73,2 | 9370 |
| 185 | 2,4 | 1,4 | 0,8 | 6,7 | 77,7 | 10850 |
| 240 | 2,4 | 1,4 | 0,8 | 6,9 | 83,9 | 13200 |
| 300 | 2,4 | 1,4 | 0,8 | 7,0 | 89,6 | 15790 |
| Type 441 .6-Class1 - 6,6 kV | ||||||
| 16 | 3,0 | 1,0 | 0,8 | 5,0 | 47,5 | 2780 |
| 25 | 3,0 | 1,0 | 0,8 | 5,3 | 51,4 | 3530 |
| 35 | 3,0 | 1,0 | 0,8 | 5,6 | 54,9 | 4070 |
| 50 | 3,0 | 1,2 | 0,8 | 6,0 | 59,1 | 4890 |
| 70 | 3,0 | 1,2 | 0,8 | 6,3 | 63,9 | 6360 |
| 95 | 3,0 | 1,2 | 0,8 | 6,4 | 66,8 | 7090 |
| 120 | 3,0 | 1,2 | 0,8 | 6,6 | 71,8 | 8390 |
| 150 | 3,0 | 1,2 | 0,8 | 6,7 | 76,0 | 9780 |
| 185 | 3,0 | 1,4 | 0,8 | 6,8 | 80,8 | 11400 |
| 240 | 3,0 | 1,4 | 0,8 | 7,0 | 86,9 | 13680 |
| 300 | 3,0 | 1,4 | 0,8 | 7,1 | 92,7 | 16610 |
| Type 441 .11-Class1 - 11,11 kV | ||||||
| 25 | 5,0 | 1,2 | 0,8 | 6,3 | 62,5 | 4820 |
| 35 | 5,0 | 1,4 | 0,8 | 6,4 | 65,8 | 5480 |
| 50 | 5,0 | 1,4 | 0,8 | 6,5 | 68,4 | 6240 |
| 70 | 5,0 | 1,4 | 0,8 | 6,6 | 73,7 | 7550 |
| 95 | 5,0 | 1,4 | 0,8 | 6,8 | 76,7 | 8540 |
| 120 | 5,0 | 1,4 | 0,8 | 6,9 | 81,4 | 9900 |
| 150 | 5,0 | 1,4 | 0,8 | 7,0 | 85,8 | 11350 |
| 185 | 5,0 | 1,4 | 0,8 | 7,1 | 90,2 | 12990 |
| 240 | 5,0 | 1,4 | 0,8 | 7,3 | 96,5 | 15420 |
| Type 441 .22-Class1 - 22,22 kV | ||||||
| 35 | 7,6 | 1,8 | 0,8 | 6,9 | 78,7 | 7380 |
| 50 | 7,6 | 1,8 | 0,8 | 7,0 | 82,0 | 8260 |
| 70 | 7,6 | 1,8 | 0,8 | 7,1 | 86,8 | 9690 |
| 95 | 7,6 | 1,8 | 0,8 | 7,2 | 88,9 | 10740 |
| 120 | 7,6 | 1,8 | 0,8 | 7,3 | 94,2 | 12290 |
| 150 | 7,6 | 1,8 | 0,8 | 7,4 | 97,9 | 13880 |
| 185 | 7,6 | 1,8 | 0,8 | 7,6 | 103,4 | 15550 |
| Nominal Cross Sectional Area | Thickness of Insulation | Area of Core Screen | Thickness of Pilot Conductor Covering | Thickness of Outer Sheath | Overall Diameter (approx.) | Weight (approx.) |
|---|---|---|---|---|---|---|
| mm2 | mm | mm² | mm | mm | mm | kg/km |
| Type 450 .3-Class1 - 3,3 kV | ||||||
| 16 | 2,2 | 6,3 | 1,4 | 4,5 | 42,9 | 2680 |
| 25 | 2,2 | 8,3 | 1,4 | 4,8 | 47,3 | 3395 |
| 35 | 2,2 | 9,0 | 1,4 | 5,1 | 50,5 | 3950 |
| 50 | 2,4 | 10,0 | 1,4 | 5,6 | 55,8 | 4880 |
| 70 | 2,4 | 14,7 | 1,4 | 6,0 | 61,4 | 6390 |
| 95 | 2,4 | 15,5 | 1,6 | 6,3 | 64,8 | 7370 |
| 120 | 2,4 | 17,0 | 1,6 | 6,4 | 69,4 | 8700 |
| 150 | 2,4 | 18,1 | 1,6 | 6,6 | 73,5 | 10290 |
| 185 | 2,4 | 18,1 | 1,6 | 6,7 | 78,6 | 11780 |
| 240 | 2,4 | 26,7 | 1,6 | 6,9 | 84,9 | 14440 |
| 300 | 2,4 | 28,3 | 1,6 | 7,0 | 90,8 | 17510 |
| Type 450 .6 Class1- 6,6 kV | ||||||
| 16 | 3,0 | 8,3 | 1,4 | 5,0 | 47,8 | 3180 |
| 25 | 3,0 | 9,1 | 1,6 | 5,2 | 51,5 | 3840 |
| 35 | 3,0 | 9,8 | 1,6 | 5,5 | 54,9 | 4465 |
| 50 | 3,0 | 10,5 | 1,6 | 5,9 | 59,0 | 5370 |
| 70 | 3,0 | 15,5 | 1,6 | 6,3 | 64,7 | 6830 |
| 95 | 3,0 | 16,3 | 1,8 | 6,4 | 67,8 | 7750 |
| 120 | 3,0 | 17,7 | 1,8 | 6,5 | 72,3 | 9140 |
| 150 | 3,0 | 18,1 | 1,8 | 6,6 | 76,4 | 10780 |
| 185 | 3,0 | 18,1 | 1,8 | 6,8 | 81,5 | 12270 |
| 240 | 3,0 | 27,7 | 1,8 | 7,0 | 87,8 | 15100 |
| 300 | 3,0 | 28,3 | 1,8 | 7,1 | 93,7 | 17980 |
| Type 450 .11 Class1 - 11,11 kV | ||||||
| 25 | 5,0 | 15,1 | 2,0 | 6,3 | 63,3 | 5430 |
| 35 | 5,0 | 16,0 | 2,0 | 6,4 | 65,8 | 6020 |
| 50 | 5,0 | 17,0 | 2,0 | 6,5 | 69,9 | 6950 |
| 70 | 5,0 | 18,1 | 2,0 | 6,6 | 74,4 | 8280 |
| 95 | 5,0 | 18,1 | 2,2 | 6,7 | 76,9 | 9290 |
| 120 | 5,0 | 18,1 | 2,2 | 6,9 | 82,6 | 10880 |
| 150 | 5,0 | 27,3 | 2,2 | 7,0 | 86,9 | 12690 |
| 185 | 5,0 | 28,3 | 2,2 | 7,1 | 91,6 | 14370 |
| 240 | 5,0 | 28,3 | 2,2 | 7,3 | 97,3 | 16950 |
| 300 | 5,0 | 28,3 | 2,2 | 7,4 | 103,0 | 20100 |
| Type 450 .22 Class1 - 22,22 kV | ||||||
| 35 | 7,6 | 18,1 | 2,5 | 6,8 | 78,8 | 8070 |
| 50 | 7,6 | 18,1 | 2,5 | 6,9 | 82,4 | 9090 |
| 70 | 7,6 | 27,5 | 2,5 | 7,0 | 87,0 | 10760 |
| 95 | 7,6 | 28,3 | 2,5 | 7,2 | 90,8 | 11840 |
| 120 | 7,6 | 28,3 | 2,5 | 7,3 | 95,2 | 13600 |
| 150 | 7,6 | 28,3 | 2,5 | 7,4 | 98,9 | 15350 |
| 185 | 7,6 | 28,3 | 2,5 | 7,5 | 104,4 | 17070 |
| 240 | 7,6 | 28,3 | 2,5 | 7,7 | 101,2 | 19880 |
| 300 | 7,6 | 28,3 | 2,5 | 7,9 | 115,9 | 23200 |
| Type 450 .33 Class1 - 33,33 kV | ||||||
| 50 | 10,5 | 28,3 | 2,5 | 7,4 | 97,0 | 12320 |
| 70 | 10,5 | 28,3 | 2,5 | 7,5 | 101,8 | 13900 |
| 95 | 10,5 | 28,3 | 2,5 | 7,7 | 104,9 | 15150 |
| 120 | 10,5 | 28,3 | 2,5 | 7,8 | 110,0 | 16950 |
| 185 | 10,5 | 28,3 | 2,5 | 8,0 | 118,7 | 20820 |
| 240 | 10,5 | 28,3 | 2,5 | 8,2 | 124,9 | 23780 |
| 300 | 10,5 | 28,3 | 2,5 | 8,4 | 131,1 | 27350 |
| Nominal Cross Sectional Area | Thickness of Insulation | Thickness of Pilot/ Earth Conductor Covering | Thickness of Outer Sheath | Overall Diameter (approx.) | Weight (approx.) |
|---|---|---|---|---|---|
| mm2 | mm | mm | mm | mm | kg/km |
| Type 455 .3-Class1 - 3,3 kV | |||||
| 16 | 2,2 | 1,4 | 4,2 | 39,5 | 2260 |
| 25 | 2,2 | 1,4 | 4,5 | 43,8 | 2850 |
| 35 | 2,2 | 1,4 | 4,8 | 46,8 | 3390 |
| 50 | 2,4 | 1,4 | 5,3 | 52,3 | 4270 |
| 70 | 2,4 | 1,4 | 5,7 | 57,4 | 5590 |
| 95 | 2,4 | 1,6 | 6,1 | 60,9 | 6480 |
| 120 | 2,4 | 1,6 | 6,4 | 65,9 | 7900 |
| 150 | 2,4 | 1,6 | 6,5 | 70,3 | 9380 |
| 185 | 2,4 | 1,6 | 6,6 | 74,8 | 10790 |
| 240 | 2,4 | 1,6 | 6,8 | 81,1 | 13150 |
| 300 | 2,4 | 1,6 | 6,9 | 86,9 | 16100 |
| Type 455 .6-Class1 - 6,6 kV | |||||
| 16 | 3,0 | 1,4 | 4,7 | 44,5 | 2670 |
| 25 | 3,0 | 1,6 | 5,0 | 48,3 | 3350 |
| 35 | 3,0 | 1,6 | 5,3 | 51,7 | 3890 |
| 50 | 3,0 | 1,6 | 5,6 | 55,7 | 4680 |
| 70 | 3,0 | 1,6 | 6,0 | 60,9 | 5990 |
| 95 | 3,0 | 1,8 | 6,3 | 63,7 | 6970 |
| 120 | 3,0 | 1,8 | 6,5 | 69,0 | 8320 |
| 150 | 3,0 | 1,8 | 6,6 | 72,9 | 9790 |
| 185 | 3,0 | 1,8 | 6,7 | 77,7 | 11320 |
| 240 | 3,0 | 1,8 | 6,9 | 84,1 | 13680 |
