Type 441 Mining Cable Construction
| VOLTAGE | 1.1kV (Type 441.1) 3.3kV (Type 441.3) 6.6kV (Type 441.6) 11kV (Type 441.11) 22kV (Type 221.22) |
| CONDUCTOR | Tinned annealed copper wires |
| CONDUCTOR SCREEN | Paper Separator (1.1kV) Semi-conducting tape and thermosetting material (3.3kV and above) |
| INSULATION | EPR (Ethylene Propylene Rubber) type R-EP-90 and XR-EP-90 |
| INSULATION SCREEN | Paper Separator (1.1kV) Semi-conducting tape and thermosetting material (3.3kV and above) |
| BRAID | - |
| CABLE ASSEMBLY | Three screened power and three earth cores laid up with right hand direction on cradle separator with central pilot core |
| INNER SHEATH | Semi-conductive thermosetting compound |
| ARMOUR | Polyamide Yarns |
| OUTER SHEATH | HD-CSP (Heavy duty Chlorosulphonated Polyethylene) extra heavy duty, oil resistant and flame retardant |
Type 441 Mining Cable Application
Type 441 Class 2 Series Mining Cable is designed for many uses, suitable for trailing and also suitable for reeling applications.
Being a class 1 cable, Type 441 Class 1 series Mining cable has lower insulation and sheath radials than class 2. It is therefore suitable for use with materials handling equipment, and applications that call for a smaller overall diameter and mass.
Type 441 Mining Cable Characteristics
Voltage Rating
- Type 441.1 – 1.1kV
- Type 441.3 – 3.3kV
- Type 441.6 – 6.6kV
- Type 441.11 – 11kV
- Type 441.22 – 22kV
Temperature Rating
-25℃ to +90℃
Type 441 Mining Cable Standards
AS/NZS 2802: 2000, AS/NZS 1125:2001, AS/NZS 2802:2003,
Water resistant, Flame retardant, UV, sunlight, ozone resistant, Oil resistant
- Type 441.1-Class 2 Specification
- Type 441.3-Class 1 Specification
- Type 441.6-Class 1 Specification
- Type 441.11-Class 1 Specification
- Type 441.22-Class 1 Specification
| NO.CORES | NOMINAL CONDUCTOR AREA mm2 | NUMBER AND NOMINAL DIAMETER OF WIRES n x mm | THICKNESS OF INSULATION mm | NOMINAL DIAMETER OVER INSULATION mm | CORE SCREEN SIZE mm | AREA OF SCREEN mm2 | PILOT COND. STRAND/SIZE No/mm | THICKNESS PILOT CORE COVERING mm | THICKNESS PILOT CORE COVERING mm | NOMINAL DIAMETER mm | NOMINAL WEIGHT kg/100m |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3+3 | 6 | 84x0.3 | 1.5 | 6.5 | 33/0.3 | 2.3 | 24/0.2 | 0.8 | 3.8 | 28.6 | 111 |
| 3+3 | 10 | 77x0.4 | 1.5 | 7.7 | 51/0.3 | 3.6 | 24/0.2 | 0.8 | 3.8 | 31.2 | 136 |
| 3+3 | 16 | 126x0.4 | 1.6 | 9 | 81/0.3 | 5.7 | 24/0.2 | 0.8 | 3.9 | 34.1 | 176 |
| 3+3 | 25 | 209x0.4 | 1.6 | 10.5 | 81/0.3 | 5.7 | 24/0.2 | 0.8 | 4.2 | 37.8 | 231 |
| 3+3 | 35 | 285x0.4 | 1.6 | 12.1 | 81/0.3 | 5.7 | 24/0.2 | 0.8 | 4.4 | 41.1 | 274 |
| 3+3 | 50 | 380x0.4 | 1.7 | 13.8 | 120/0.3 | 8.5 | 40/0.2 | 0.8 | 4.9 | 45.8 | 349 |
| 3+3 | 70 | 361x0.5 | 1.8 | 16.1 | 110/0.4 | 13.8 | 40/0.2 | 0.8 | 5.3 | 52.2 | 481 |
| 3+3 | 95 | 475x0.5 | 2 | 17.7 | 135/0.4 | 16.9 | 40/0.2 | 0.8 | 5.8 | 56.6 | 579 |
| 3+3 | 120 | 608x0.5 | 2.1 | 20 | 165/0.4 | 21.2 | 40/0.2 | 0.8 | 6.3 | 62.6 | 724 |
| 3+3 | 150 | 740x0.5 | 2.3 | 22.2 | 216/0.4 | 27.1 | 40/0.2 | 0.8 | 6.7 | 68.3 | 881 |
| 3+3 | 185 | 925x0.5 | 2.5 | 24.7 | 252/0.4 | 32.1 | 40/0.2 | 0.8 | 7.3 | 74.8 | 1049 |
| 3+3 | 240 | 1221x0.5 | 2.8 | 27.9 | 214/0.5 | 42 | 40/0.2 | 0.8 | 8 | 83.4 | 1329 |
| 3+3 | 300 | 1525x0.5 | 3 | 31 | 280/0.5 | 55 | 40/0.2 | 0.8 | 8.7 | 31.1 | 1629 |
| NO.CORES | NOMINAL CONDUCTOR AREA mm2 | NUMBER AND NOMINAL DIAMETER OF WIRES n x mm | THICKNESS OF INSULATION mm | NOMINAL DIAMETER OVER INSULATION mm | CORE SCREEN SIZE mm | AREA OF SCREEN mm2 | PILOT COND. STRAND/SIZE No/mm | THICKNESS PILOT CORE COVERING mm | THICKNESS PILOT CORE COVERING mm | NOMINAL DIAMETER mm | NOMINAL WEIGHT kg/100m |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3+3 | 16 | 126x0.4 | 2.2 | 12.4 | 81/0.3 | 5.7 | 24/0.2 | 0.8 | 4.6 | 43 | 241 |
| 3+3 | 25 | 209x0.4 | 2.2 | 14 | 81/0.3 | 5.7 | 24/0.2 | 0.8 | 4.9 | 46.8 | 304 |
| 3+3 | 35 | 285x0.4 | 2.2 | 15.3 | 81/0.3 | 5.7 | 24/0.2 | 0.8 | 5.2 | 50.2 | 359 |
| 3+3 | 50 | 380x0.4 | 2.4 | 17.1 | 120/0.3 | 8.5 | 40/0.2 | 0.8 | 5.7 | 55.4 | 446 |
| 3+3 | 70 | 361x0.5 | 2.4 | 19.1 | 110/0.4 | 13.8 | 40/0.2 | 0.8 | 6 | 60.3 | 571 |
| 3+3 | 95 | 475x0.5 | 2.4 | 20.3 | 135/0.4 | 16.9 | 40/0.2 | 0.8 | 6.4 | 63.5 | 659 |
| 3+3 | 120 | 608x0.5 | 2.4 | 22.4 | 165/0.4 | 21.2 | 40/0.2 | 0.8 | 6.5 | 68.5 | 794 |
| 3+3 | 150 | 740x0.5 | 2.4 | 24.2 | 216/0.4 | 27.1 | 40/0.2 | 0.8 | 6.6 | 72.6 | 931 |
| 3+3 | 185 | 925x0.5 | 2.4 | 26.3 | 252/0.4 | 32.1 | 40/0.2 | 0.8 | 6.7 | 77.4 | 1080 |
| 3+3 | 240 | 1221x0.5 | 2.4 | 28.9 | 214/0.5 | 42 | 40/0.2 | 0.8 | 6.9 | 83.3 | 1310 |
| 3+3 | 300 | 1525x0.5 | 2.4 | 31.5 | 280/0.5 | 55 | 40/0.2 | 0.8 | 7 | 89.2 | 1570 |
| NO.CORES | NOMINAL CONDUCTOR AREA mm2 | NUMBER AND NOMINAL DIAMETER OF WIRES n x mm | THICKNESS OF INSULATION mm | NOMINAL DIAMETER OVER INSULATION mm | CORE SCREEN SIZE mm | AREA OF SCREEN mm2 | PILOT COND. STRAND/SIZE No/mm | THICKNESS PILOT CORE COVERING mm | THICKNESS PILOT CORE COVERING mm | NOMINAL DIAMETER mm | NOMINAL WEIGHT kg/100m |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3+3 | 16 | 126x0.4 | 3 | 14 | 81/0.3 | 5.7 | 24/0.2 | 0.8 | 5 | 47.4 | 241 |
| 3+3 | 25 | 209x0.4 | 3 | 15.5 | 81/0.3 | 5.7 | 24/0.2 | 0.8 | 5.3 | 51.2 | 304 |
| 3+3 | 35 | 285x0.4 | 3 | 16.8 | 81/0.3 | 5.7 | 24/0.2 | 0.8 | 5.6 | 54.7 | 359 |
| 3+3 | 50 | 380x0.4 | 3 | 18.3 | 120/0.3 | 8.5 | 40/0.2 | 0.8 | 6 | 58.8 | 446 |
| 3+3 | 70 | 361x0.5 | 3 | 19.1 | 110/0.4 | 13.8 | 40/0.2 | 0.8 | 6.3 | 63.8 | 571 |
| 3+3 | 95 | 475x0.5 | 3 | 20.3 | 135/0.4 | 16.9 | 40/0.2 | 0.8 | 6.4 | 66.4 | 659 |
| 3+3 | 120 | 608x0.5 | 3 | 21.5 | 165/0.4 | 21.2 | 40/0.2 | 0.8 | 6.6 | 71.3 | 794 |
| 3+3 | 150 | 740x0.5 | 3 | 23.6 | 216/0.4 | 27.1 | 40/0.2 | 0.8 | 6.7 | 75.4 | 931 |
| 3+3 | 185 | 925x0.5 | 3 | 25.4 | 252/0.4 | 32.1 | 40/0.2 | 0.8 | 6.8 | 80.1 | 1080 |
| 3+3 | 240 | 1221x0.5 | 3 | 27.5 | 214/0.5 | 42 | 40/0.2 | 0.8 | 7 | 86.1 | 1310 |
| 3+3 | 300 | 1525x0.5 | 3 | 30.1 | 280/0.5 | 55 | 40/0.2 | 0.8 | 7.1 | 91.9 | 1570 |
| NO.CORES | NOMINAL CONDUCTOR AREA mm2 | NUMBER AND NOMINAL DIAMETER OF WIRES n x mm | THICKNESS OF INSULATION mm | NOMINAL DIAMETER OVER INSULATION mm | CORE SCREEN SIZE mm | AREA OF SCREEN mm2 | PILOT COND. STRAND/SIZE No/mm | THICKNESS PILOT CORE COVERING mm | THICKNESS PILOT CORE COVERING mm | NOMINAL DIAMETER mm | NOMINAL WEIGHT kg/100m |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3+3 | 25 | 209x0.4 | 5 | 19.6 | 81/0.3 | 5.7 | 24/0.2 | 0.8 | 6.3 | 62.1 | 481 |
| 3+3 | 35 | 285x0.4 | 5 | 20.8 | 81/0.3 | 5.7 | 24/0.2 | 0.8 | 6.4 | 65.1 | 542 |
| 3+3 | 50 | 380x0.4 | 5 | 22.4 | 120/0.3 | 8.5 | 40/0.2 | 0.8 | 6.5 | 68.7 | 620 |
| 3+3 | 70 | 361x0.5 | 5 | 24.4 | 110/0.4 | 13.8 | 40/0.2 | 0.8 | 6.6 | 63.8 | 750 |
| 3+3 | 95 | 475x0.5 | 5 | 25.6 | 135/0.4 | 16.9 | 40/0.2 | 0.8 | 6.8 | 73 | 850 |
| 3+3 | 120 | 608x0.5 | 5 | 27.7 | 165/0.4 | 21.2 | 40/0.2 | 0.8 | 6.9 | 76.2 | 986 |
| 3+3 | 150 | 740x0.5 | 5 | 29.5 | 216/0.4 | 27.1 | 40/0.2 | 0.8 | 7 | 80.8 | 1129 |
| 3+3 | 185 | 925x0.5 | 5 | 31.6 | 252/0.4 | 32.1 | 40/0.2 | 0.8 | 7.1 | 85 | 1289 |
| 3+3 | 240 | 1221x0.5 | 5 | 34.2 | 214/0.5 | 42 | 40/0.2 | 0.8 | 7.3 | 89.6 | 1539 |
| NO.CORES | NOMINAL CONDUCTOR AREA mm2 | NUMBER AND NOMINAL DIAMETER OF WIRES n x mm | THICKNESS OF INSULATION mm | NOMINAL DIAMETER OVER INSULATION mm | CORE SCREEN SIZE mm | AREA OF SCREEN mm2 | PILOT COND. STRAND/SIZE No/mm | THICKNESS PILOT CORE COVERING mm | THICKNESS PILOT CORE COVERING mm | NOMINAL DIAMETER mm | NOMINAL WEIGHT kg/100m |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3+3 | 35 | 7.6 | 285x0.4 | 26.3 | 81/0.3 | 5.7 | 24/0.2 | 0.8 | 6.9 | 78 | 733 |
| 3+3 | 50 | 7.6 | 380x0.4 | 27.8 | 120/0.3 | 8.5 | 40/0.2 | 0.8 | 7 | 81.5 | 820 |
| 3+3 | 70 | 7.6 | 361x0.5 | 29.8 | 110/0.4 | 13.8 | 40/0.2 | 0.8 | 7.1 | 85.9 | 960 |
| 3+3 | 95 | 7.6 | 475x0.5 | 31 | 135/0.4 | 16.9 | 40/0.2 | 0.8 | 7.2 | 88.7 | 1070 |
| 3+3 | 120 | 7.6 | 608x0.5 | 33.1 | 165/0.4 | 21.2 | 40/0.2 | 0.8 | 7.3 | 93.6 | 1220 |
| 3+3 | 150 | 7.6 | 740x0.5 | 34.9 | 216/0.4 | 27.1 | 40/0.2 | 0.8 | 7.4 | 97.6 | 1380 |
| 3+3 | 185 | 7.6 | 925x0.5 | 37 | 252/0.4 | 32.1 | 40/0.2 | 0.8 | 7.6 | 102.6 | 1545 |
Why Huadong Cable
Our vision is to become an internationally renowned brand in the field of cables; customer satisfaction, employee promotion, and corporate development are our service tenets; high standards, globalization, and building an international brand are our business philosophy.
About HuaDong
Henan Huadong Cable Co., Ltd. was founded in 1999 which is a joint-stock national high-tech enterprise integrating scientific research, industry and trade. Huadong Cable is deeply integrated into the "Belt and Road" construction and exports to more than 130 countries around the world, including Europe, South America, North America, the Middle East, Africa, Asia, and Oceania.
HuaDong Technology
Huadong Cable focuses on technology research and development which has 60 professional personnel with senior professional titles, and has more than 100 invention and utility model patents. Huadong has a team of experienced technical engineers to ensure the quality of cables.
Main Products
Our main products : marine cables, power cables, overhead cables, fireproof cables, low-smoke halogen-free cables, rubber cables, high temperature resistant cables, instrument and control cables, solar cables and other products.
ISO, SGS, BV CERTIFICATION; TECHNICAL PATENTS AND PRODUCT CERTIFICATION
TECHNICAL AND CLIENTS
Export Countries
Technical Patents
Annual Productivity
Employees
